Company Type:Supplier Export Data Update Time:2025-02-03 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170307 | ||
Importer | DIGICOM TRADING PVT LTD | ||
Importer address | 3RD FLOOR THE FORUM CLIFTON,KARACHI,PAKISTAN | ||
Supplier | HONG KONG CHENYU LIMITED FLAT 816 817 8TH FLOO | ||
Supplier address | HONG KONG CHENYU LIMITED FLAT 816 817 8TH FLOO | ||
Loading port | SHEKOU | Destination port | KAPW |
Product description | Q BRAND GSM MOBILE PHONES, MODEL NO. S270 QTY 15,300 SETS LC NO:17INSU9001021485 LC DATE OF ISSUE:170118 NAME OF ISSUING BANK:NIB BANK LIMITEDTranslation | ||
Quantity | 16 | Quantity unit | units |
Weight | 4.496 | ||
Packages | 16 | Type of packaging | PALLET |
Bill of lading | 750169492 | ||
Vessel name | OOCL CALIFORNIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170307 | - | - | SHEKOU | KAPW |